| Medium The All-Rounder |
Firm The Supporter |
Extra Firm The Rock |
|
|---|---|---|---|
| Firmness Rating | 6 / 10 | 7.5 / 10 | 9.5 / 10 |
| Best Sleep Position | Side • Combination | Side • Back | Stomach • Back |
| Ideal Body Weight | 0–90 kg | 70–110 kg | 90 kg+ |
| Pressure Relief | ★★★★★ | ★★★★☆ | ★★★☆☆ |
| Spinal Alignment | ★★★★☆ | ★★★★★ | ★★★★★ |
| Edge Support | ★★★★★ | ★★★★★ | ★★★★★ |
| Motion Isolation | ★★★★☆ | ★★★★☆ | ★★★★★ |
| Body Contouring | ★★★★★ | ★★★★☆ | ★★★☆☆ |
| Durability | ★★★★☆ | ★★★★★ | ★★★★★ |
| Feel Description | Cushioning hug | Supportive lift | Solid platform |
| Ideal For | Total Relaxation | Back pain relief | Hard bed lovers |

